Crop supply exposure
Connect leading import suppliers to modeled growing regions and dated rainfall comparisons.
Crop supply exposure · Industrial exposure · Food import dependence · Company footprints · People near infrastructure
Each table joins retained source records. Source dates, missing matches and the basis for each relationship remain in the downloads.
Canada: 22 retained records. The table below shows the first 100.
Mapped sites use publisher coordinates. Records without site coordinates use a country label point when available; those points are not facility or event locations. Multiple records can share a point.
Select a mapped point to inspect its name and source.
| Name / document | HS code | Leading supplier | Largest supplier · % | Trade year | Rainfall month | Rainfall · mm | Reference rainfall · mm | Rainfall vs reference · % | Production weight with rain · % | Connection coverage | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bananas | 0803 | Guatemala | 49.4758 | 2,024 | 2025-09 | 364.337 | 298.2986 | 22.1384 | 100 | Crop grid matched by supplier country | Original record |
| Barley | 1003 | United States | 99.5378 | 2,024 | 2025-09 | 40.2446 | 34.6715 | 16.074 | 100 | Crop grid matched by supplier country | Original record |
| Canola | 1205 | United States | 80.098 | 2,024 | 2025-09 | 71.4931 | 29.6181 | 141.383 | 100 | Crop grid matched by supplier country | Original record |
| Cassava | 0714 | United States | 64.7246 | 2,024 | 2025-09 | Unavailable | Unavailable | Unavailable | Unavailable | No matched crop geography | Original record |
| Chickpeas | 071320 | United States | 51.0132 | 2,024 | 2025-09 | 29.8297 | 28.8089 | 3.5435 | 100 | Crop grid matched by supplier country | Original record |
| Cocoa | 1801 | Cote d'Ivoire | 36.6388 | 2,024 | 2025-09 | 143.0152 | 164.1245 | -12.8617 | 100 | Crop grid matched by supplier country | Original record |
| Corn | 1005 | United States | 99.547 | 2,024 | 2025-09 | 61.9513 | 62.5855 | -1.0133 | 100 | Crop grid matched by supplier country | Original record |
| Cotton | 5201 | Burkina Faso | 59.4007 | 2,024 | 2025-09 | 194.3506 | 191.9058 | 1.274 | 100 | Crop grid matched by supplier country | Original record |
| Lentils | 071340 | United States | 93.3569 | 2,024 | 2025-09 | 30.3273 | 21.724 | 39.6029 | 100 | Crop grid matched by supplier country | Original record |
| Natural rubber | 4001 | Indonesia | 55.9883 | 2,024 | 2025-09 | 280.8422 | 222.3879 | 26.2848 | 100 | Crop grid matched by supplier country | Original record |
| Peanuts | 1202 | United States | 86.8562 | 2,024 | 2025-09 | 46.1094 | 140.5429 | -67.1919 | 100 | Crop grid matched by supplier country | Original record |
| Plantains | 080310 | United States | 58.1945 | 2,024 | 2025-09 | Unavailable | Unavailable | Unavailable | Unavailable | No matched crop geography | Original record |
| Potatoes | 0701 | United States | 99.983 | 2,024 | 2025-09 | 42.0926 | 41.3232 | 1.8619 | 100 | Crop grid matched by supplier country | Original record |
| Rice | 1006 | United States | 39.704 | 2,024 | 2025-09 | 59.7109 | 70.3497 | -15.1227 | 100 | Crop grid matched by supplier country | Original record |
| Sesame seed | 1207 | United States | 34.8503 | 2,024 | 2025-09 | 114.96 | 93.1488 | 23.4154 | 100 | Crop grid matched by supplier country | Original record |
| Sorghum | 1007 | United States | 93.8032 | 2,024 | 2025-09 | 82.8176 | 51.8971 | 59.5805 | 100 | Crop grid matched by supplier country | Original record |
| Soybeans | 1201 | United States | 71.57 | 2,024 | 2025-09 | 64.9038 | 65.9486 | -1.5843 | 100 | Crop grid matched by supplier country | Original record |
| Tea | 0902 | United States | 30.615 | 2,024 | 2025-09 | Unavailable | Unavailable | Unavailable | Unavailable | No matched crop geography | Original record |
| Tobacco | 2401 | Brazil | 30.652 | 2,024 | 2025-09 | 142.3191 | 162.4451 | -12.3894 | 100 | Crop grid matched by supplier country | Original record |
| Tomatoes | 0702 | Mexico | 69.7188 | 2,024 | 2025-09 | 183.4876 | 128.5312 | 42.7573 | 100 | Crop grid matched by supplier country | Original record |
| Wheat | 1001 | United States | 96.3764 | 2,024 | 2025-09 | 63.2505 | 44.1342 | 43.314 | 100 | Crop grid matched by supplier country | Original record |
| Yams | 071430 | United States | 47.7235 | 2,024 | 2025-09 | Unavailable | Unavailable | Unavailable | Unavailable | No matched crop geography | Original record |
Download country records (JSON) · Download complete explorer records (compressed CSV) · Coverage and definitions
Explore covered commodity suppliers and trade for this country →
Explore crop geography and grid values · Dated soil-moisture maps · Historical irrigation calendars · GEOGLAM crop assessments · Commodity mappings
Coverage and interpretation
Connects exact country codes and an explicit 22-category crop/commodity crosswalk. Every tied largest supplier remains a separate row with its per-supplier value share; rows must not be added into an import-market total. Trade is recorded exporting-country origin, which may be a hub, not the source farm. Crop-weighted rain describes the supplier country’s retained modeled production geography, not a shipment’s growing location. Reference is the five Septembers 2020–2024, not a climatic normal. Rain difference is unavailable below 90% production coverage or with a zero reference. Does not assume September is the crop’s growing season, use ENSO as a local forecast, or infer crop/export loss. Historical irrigation calendars and current GEOGLAM assessments are linked separately.
JSON downloads contain retained records for the selected country, including records outside the current filters. Complete-explorer CSV downloads contain all covered countries. New source snapshots are checked and reviewed separately before publication.
Source: Source attributions and adaptation details below. Source period: Trade 2024; crop geography 2020; September rainfall 2025 versus 2020–2024. World Signal Monitor adapted the selection, navigation and maps; no publisher endorsement is implied. File checksums · Source URLs, retrieval dates and hashes