Industrial exposure
Connect physical industrial projects to baseline water stress and retained hazard detections.
Crop supply exposure · Industrial exposure · Food import dependence · Company footprints · People near infrastructure
Each table joins retained source records. Source dates, missing matches and the basis for each relationship remain in the downloads.
Canada: 1,222 retained records. The table below shows the first 100.
Mapped sites use publisher coordinates. Records without site coordinates use a country label point when available; those points are not facility or event locations. Multiple records can share a point.
Select a mapped point to inspect its name and source.
| Name / document | Source dataset | Status | Source rows at project | Location accuracy | Baseline water stress | Stress score · 0–5 | Quakes within 100 km | Thermal detections within 10 km | Exposure contexts · 0–3 | Estimated emissions · tonnes CO₂e | Emissions estimate year | Emissions source connection | Source coordinate variants | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert-Bourassa hydroelectric plant | power-plants | operating | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Churchill Falls hydroelectric plant | power-plants | operating | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Lake Erie Transalta wind farm | power-plants | cancelled | 1 | approximate | Low - Medium (10-20%) | 1.9882 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| La Grande 4 hydroelectric plant | power-plants | operating | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Mica hydroelectric plant | power-plants | operating | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Gordon M Shrum hydroelectric plant | power-plants | operating | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Revelstoke hydroelectric plant | power-plants | operating | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| La Grande 3 hydroelectric plant | power-plants | operating | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Gull Island hydroelectric plant | power-plants | pre-construction | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| La Grande 2A hydroelectric plant | power-plants | operating | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Beauharnois hydroelectric plant | power-plants | operating | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Synapse Data Centre power station | power-plants | announced | 11 | exact | Extremely High (>80%) | 4.6279 | 0 | 0 | 1 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Manic 5 hydroelectric plant | power-plants | operating | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Genesee Data Centre Project power station | power-plants | announced | 1 | exact | High (40-80%) | 3.3984 | 0 | 0 | 1 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Sir Adam Beck 2 hydroelectric plant | power-plants | operating | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| La Grande 1 hydroelectric plant | power-plants | operating | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Wonder Valley power station | power-plants | announced | 1 | approximate | Low (<10%) | 0.5612 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Limestone hydroelectric plant | power-plants | operating | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Nanticoke nuclear power plant | power-plants | cancelled | 2 | approximate | Low - Medium (10-20%) | 1.9882 | 0 | 6 | 1 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Manic 3 hydroelectric plant | power-plants | operating | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Conawapa hydroelectric plant | power-plants | cancelled | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Kettle hydroelectric plant | power-plants | operating | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Manic 2 hydroelectric plant | power-plants | operating | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Peace River nuclear power plant | power-plants | announced | 4 | approximate | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Darlington nuclear power plant | power-plants | cancelled; operating | 6 | exact | High (40-80%) | 3.4009 | 0 | 0 | 1 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Bersimis 1 hydroelectric plant | power-plants | operating | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Shipshaw hydroelectric plant | power-plants | operating | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Whitemud nuclear power plant | power-plants | cancelled | 2 | approximate | Medium - High (20-40%) | 2.6549 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Site C hydroelectric plant | power-plants | operating | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Point Lepreau nuclear power plant | power-plants | announced; cancelled; operating; pre-construction | 4 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Manic 5PA hydroelectric plant | power-plants | operating | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Robert H Saunders hydroelectric plant | power-plants | operating | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Greenfield Energy Centre | power-plants | operating | 1 | exact | Low - Medium (10-20%) | 1.7368 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Outardes 3 hydroelectric plant | power-plants | operating | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Long Spruce hydroelectric plant | power-plants | operating | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Bruce nuclear power plant | power-plants | announced; operating | 12 | Representative source unit point; multiple coordinates | Ambiguous / unavailable | Unavailable | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 3 | Original record |
| Long Range wind farm | power-plants | pre-construction | 1 | approximate | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Height Of Land wind farm | power-plants | cancelled | 1 | approximate | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Burgeo Banks Offshore wind farm | power-plants | cancelled | 1 | approximate | Ambiguous / unavailable | Unavailable | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Burgeo Highway wind farm | power-plants | pre-construction | 1 | approximate | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Codroy wind farm | power-plants | pre-construction | 1 | approximate | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Wesleyville nuclear power plant | power-plants | announced | 10 | exact | High (40-80%) | 3.4009 | 0 | 0 | 1 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Saskatchewan nuclear power plant | power-plants | cancelled | 2 | approximate | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Ontario Pumped Storage hydroelectric plant | power-plants | pre-construction | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Port au Port wind farm | power-plants | pre-construction | 1 | approximate | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Beacon Data Centers Heartland Project | power-plants | pre-construction | 1 | exact | High (40-80%) | 3.3984 | 0 | 1 | 2 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Goreway power station | power-plants | operating | 1 | exact | High (40-80%) | 3.7463 | 0 | 0 | 1 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Napanee generating station | power-plants | operating; pre-construction | 2 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Kemano hydroelectric plant | power-plants | operating | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Sainte Marguerite 3 hydroelectric plant | power-plants | operating | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Shepard Energy Centre | power-plants | operating | 1 | exact | High (40-80%) | 3.4535 | 0 | 0 | 1 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Laforge 1 hydroelectric plant | power-plants | operating | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Alberta Sundance power station | power-plants | cancelled; operating; retired | 10 | exact | High (40-80%) | 3.3984 | 0 | 0 | 1 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Bersimis 2 hydroelectric plant | power-plants | operating | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Chute-des-Passes hydroelectric plant | power-plants | operating | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Muskrat Falls hydroelectric plant | power-plants | operating | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Seven Mile hydroelectric plant | power-plants | operating | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Outardes 4 hydroelectric plant | power-plants | operating | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Bernard Landry 1A hydroelectric plant | power-plants | operating | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Carillon hydroelectric plant | power-plants | operating | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Trillium Power wind farm | power-plants | cancelled | 2 | approximate | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Banks Island wind farm | power-plants | cancelled | 1 | approximate | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Keeyask hydroelectric plant | power-plants | operating | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Peace Canyon hydroelectric plant | power-plants | operating | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Halton Hills power station | power-plants | operating | 1 | exact | High (40-80%) | 3.7463 | 0 | 0 | 1 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Gentilly nuclear power plant | power-plants | retired | 2 | Representative source unit point; multiple coordinates | Low (<10%) | 0 | 0 | 1 | 1 | Unavailable | Unavailable | No unambiguous source match | 2 | Original record |
| Genesee power station | power-plants | operating; retired | 6 | exact | High (40-80%) | 3.3984 | 0 | 0 | 1 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Mactaquac hydroelectric plant | power-plants | operating | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Romaine 2 hydroelectric plant | power-plants | operating | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Bay D'Espoir hydroelectric plant | power-plants | operating | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Kootenay Canal hydroelectric plant | power-plants | operating | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Brighton Beach generating station | power-plants | operating | 1 | exact | Low (<10%) | 0 | 0 | 12 | 1 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Portlands Energy Centre | power-plants | operating | 1 | exact | High (40-80%) | 3.7463 | 0 | 0 | 1 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Bécancour cogeneration plant | power-plants | operating | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Pickering nuclear power plant | power-plants | operating; retired | 8 | Representative source unit point; multiple coordinates | High (40-80%) | 3.4009 | 0 | 0 | 1 | Unavailable | Unavailable | No unambiguous source match | 2 | Original record |
| Toulnustouc hydroelectric plant | power-plants | operating | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Lennox generating station | power-plants | operating | 4 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Outardes 2 hydroelectric plant | power-plants | operating | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Nanticoke power station | power-plants | retired | 8 | exact | Low - Medium (10-20%) | 1.9882 | 0 | 6 | 1 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Bow City power station | power-plants | cancelled | 2 | approximate | Low - Medium (10-20%) | 1.8782 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Lambton power station | power-plants | retired | 4 | exact | Low - Medium (10-20%) | 1.7368 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| H.R. Milner power station | power-plants | cancelled; operating; retired | 5 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Centre Village RIGS power station | power-plants | pre-construction | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Riverside Generating Station | power-plants | announced | 1 | approximate | Low - Medium (10-20%) | 1.7368 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| St Ann's Bay Offshore wind farm | power-plants | cancelled | 1 | approximate | Ambiguous / unavailable | Unavailable | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| New Brunswick wind farm | power-plants | cancelled | 1 | approximate | Ambiguous / unavailable | Unavailable | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Sarnia cogeneration plant | power-plants | operating | 1 | exact | Low - Medium (10-20%) | 1.7368 | 0 | 1 | 1 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Keephills power station | power-plants | cancelled; operating; retired | 6 | exact | High (40-80%) | 3.3984 | 0 | 0 | 1 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Buffalo Plains wind farm | power-plants | operating | 1 | exact | High (40-80%) | 3.2197 | 0 | 0 | 1 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Belledune power station | power-plants | operating | 1 | exact | Low (<10%) | 0.0193 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Waneta hydroelectric plant | power-plants | operating | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Joffre cogeneration power station | power-plants | operating | 1 | exact | Extremely High (>80%) | 4.4196 | 0 | 0 | 1 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Bernard Landry 1 hydroelectric plant | power-plants | operating | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Grand Rapids hydroelectric plant | power-plants | operating | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Brisay hydroelectric plant | power-plants | operating | 1 | exact | Low (<10%) | 0 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Greenlight Electricity Centre | power-plants | pre-construction | 4 | approximate | High (40-80%) | 3.3984 | 0 | 1 | 2 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Luna Solar Project | power-plants | pre-construction | 2 | approximate | Medium - High (20-40%) | 2.4147 | 0 | 0 | 0 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Midnight solar farm | power-plants | cancelled | 1 | approximate | Low - Medium (10-20%) | 1.4412 | 0 | 2 | 1 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Travers Solar | power-plants | operating | 1 | exact | High (40-80%) | 3.2197 | 0 | 0 | 1 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
| Flipi Gas Fired Power Generation Project | power-plants | pre-construction | 1 | exact | Extremely High (>80%) | 4.5478 | 0 | 0 | 1 | Unavailable | Unavailable | No unambiguous source match | 1 | Original record |
Download country records (JSON) · Download complete explorer records (compressed CSV) · Coverage and definitions
Explore covered commodity suppliers and trade for this country →
Coverage and interpretation
Physical projects are grouped only by the publisher project ID within each tracker; unit and method source IDs remain in downloads, and mixed statuses are explicit. GEM power/coal/steel/cement plus retained LNG and airports. Existing exact Aqueduct matches are reused for power/coal/LNG; steel and cement use exact intersections with the same source polygons. Multiple basin matches remain ambiguous; arid/low-use categories do not become high-stress scores. Earthquakes within 100 km and FIRMS thermal detections within 10 km use spherical great-circle distance. Counts refer to source detections, not separate incidents or outages; industrial flares can appear. Exposure-context count is the number of these three conditions, not a risk score. Unmapped assets retain unavailable hazard counts. Proximity does not prove damage. Climate TRACE match rule: an inferred source-record link requires the same country, the same name after case/accent/punctuation normalization, distance ≤1 km, and a unique candidate in both inventories. Only point-source records are eligible. Unmatched or ambiguous sites remain unavailable. Coordinates and names can still be wrong, and source facility boundaries can differ. Linked 2025 co2e_100yr estimates are tonnes CO₂e, not measured emissions. They are not allocated by ownership stake or added across overlapping owners/parents. Climate TRACE CC BY 4.0; emissions-only fields retained. Representative project point: projects with different unit coordinates use the first retained source unit point and are explicitly marked. Owner/parent claims from all retained project units are preserved, including differing percentages; they do not establish common control over every unit. Unit capacities are not promoted into project totals.
JSON downloads contain retained records for the selected country, including records outside the current filters. Complete-explorer CSV downloads contain all covered countries. New source snapshots are checked and reviewed separately before publication.
Source: Source attributions and adaptation details below. Source period: Asset release dates vary; water baseline 1979–2019; hazard snapshot dates in downloads. World Signal Monitor adapted the selection, navigation and maps; no publisher endorsement is implied. File checksums · Source URLs, retrieval dates and hashes