Ports and trade chokepoints
Compare the latest seven-day average with the preceding 28 days of retained shipping activity. Explore ports, canals and straits through time.
Retained IMF PortWatch histories through 2026-09-27. Initial comparison ends 2026-09-25, the latest date with complete windows for at least 90% of locations. These are vessel calls or chokepoint transits. An activity decline alone does not establish a disruption or its cause.
351 locations have all 35 required days at 2026-09-25.
Selected history CSV · All retained histories and source references
| Location | Type | 7-day daily average | Prior 28-day daily average | Change |
|---|---|---|---|---|
| Kerch Strait | chokepoint | 0 | 0.07 | -100.0% |
| Jeddah | port | 1.43 | 2.64 | -45.9% |
| Lazaro Cardenas | port | 2.43 | 4.46 | -45.6% |
| Brunswick | port | 0.86 | 1.54 | -44.2% |
| Hibikinada | port | 3.57 | 6.36 | -43.8% |
| Muroran | port | 2.86 | 5.04 | -43.3% |
| Tomakomai | port | 9.57 | 15.93 | -39.9% |
| Matsuyama | port | 3.29 | 5.32 | -38.3% |
| Shimizu | port | 4.86 | 7.86 | -38.2% |
| Pyeongtaek | port | 9.57 | 14.57 | -34.3% |
| Hakodate | port | 3.71 | 5.61 | -33.8% |
| Yanbu (King Fahd Port) | port | 0.14 | 0.21 | -33.3% |
| Itaqui | port | 3.57 | 5.18 | -31.0% |
| Mikawa | port | 5.29 | 7.5 | -29.5% |
| Sakaide | port | 6.14 | 8.64 | -28.9% |
| Osaka | port | 17.14 | 24.11 | -28.9% |
| Kâmpóng Saôm | port | 3.57 | 5 | -28.6% |
| Dubai | port | 4.71 | 6.54 | -27.9% |
| Funabashi | port | 10.71 | 14.64 | -26.8% |
| Ube | port | 8.43 | 11.46 | -26.5% |
| Iwakuni | port | 5.43 | 7.32 | -25.9% |
| Wakayama-Shimotsu | port | 7.57 | 10.18 | -25.6% |
| Kisarazu | port | 6.29 | 8.32 | -24.5% |
| Norfolk | port | 2.43 | 3.21 | -24.4% |
| Kinuura | port | 4 | 5.21 | -23.3% |
| Chiba | port | 27.14 | 34.96 | -22.4% |
| Kawasaki | port | 15.29 | 19.61 | -22.0% |
| Sakai-Semboku | port | 20.57 | 26.36 | -22.0% |
| Yokkaichi | port | 16 | 20.14 | -20.6% |
| Moji | port | 4.57 | 5.71 | -20.0% |
| Hachinohe | port | 4.14 | 5.18 | -20.0% |
| Yokohama | port | 29 | 36.25 | -20.0% |
| Xiagong | port | 5.14 | 6.39 | -19.6% |
| Porto Di Lido-Venezia | port | 4.71 | 5.86 | -19.5% |
| Niigata | port | 3.14 | 3.89 | -19.3% |
| Rayong | port | 4.43 | 5.46 | -19.0% |
| Ngqura | port | 1.43 | 1.75 | -18.4% |
| Casablanca | port | 5 | 6.11 | -18.1% |
| Magellan Strait | chokepoint | 4.86 | 5.93 | -18.1% |
| Dampier | port | 3.57 | 4.36 | -18.0% |
| Niihama | port | 4.71 | 5.71 | -17.5% |
| Gladstone | port | 4.29 | 5.18 | -17.2% |
| Siam Seaport | port | 14.29 | 17.25 | -17.2% |
| Port Elizabeth | port | 2.43 | 2.93 | -17.1% |
| Naha | port | 5.43 | 6.54 | -16.9% |
| Port of Sohar | port | 4.43 | 5.32 | -16.8% |
| Las Palmas | port | 13 | 15.57 | -16.5% |
| Fukuyama | port | 11.29 | 13.5 | -16.4% |
| Mizushima | port | 30 | 35.86 | -16.3% |
| Balboa | port | 5.29 | 6.29 | -15.9% |
| Strait of Hormuz | chokepoint | 3.43 | 4.07 | -15.8% |
| Montreal | port | 3.14 | 3.71 | -15.4% |
| Ashdod | port | 4.57 | 5.39 | -15.2% |
| Augusta | port | 3.86 | 4.54 | -15.0% |
| Sendai-Shiogama | port | 8.14 | 9.54 | -14.6% |
| Porto do Acu | port | 4.29 | 5 | -14.3% |
| Oresund Strait | chokepoint | 34.86 | 40.54 | -14.0% |
| Kobe | port | 25.57 | 29.61 | -13.6% |
| Khalifa Port | port | 1.86 | 2.14 | -13.3% |
| London Gateway | port | 5.14 | 5.93 | -13.3% |
| Puerto Barrios | port | 4.29 | 4.93 | -13.0% |
| Ust-Luga | port | 6.43 | 7.39 | -13.0% |
| Marugame | port | 4.14 | 4.75 | -12.8% |
| Zhoushan | port | 14.29 | 16.32 | -12.5% |
| Himeji | port | 10.29 | 11.71 | -12.2% |
| Yantai | port | 4.14 | 4.71 | -12.1% |
| Davao | port | 4.43 | 5.04 | -12.1% |
| Tokyo | port | 21.14 | 24 | -11.9% |
| Xiamen | port | 18 | 20.39 | -11.7% |
| Istanbul | port | 12.86 | 14.5 | -11.3% |
| Map Ta Phut | port | 9 | 10.14 | -11.3% |
| Guangzhou (Huangpu) | port | 6 | 6.75 | -11.1% |
| Cat Lai | port | 10.86 | 12.21 | -11.1% |
| Visakhapatnam | port | 6.43 | 7.21 | -10.9% |
| Yantian | port | 8.86 | 9.93 | -10.8% |
| Immingham | port | 12.14 | 13.57 | -10.5% |
| Daesan | port | 9.29 | 10.36 | -10.3% |
| Abidjan | port | 4.71 | 5.25 | -10.2% |
| Thessaloníki | port | 4.43 | 4.93 | -10.1% |
| Baltimore | port | 5.14 | 5.71 | -10.0% |
| Shanghai | port | 74.71 | 82.82 | -9.8% |
| Houston | port | 18.86 | 20.89 | -9.7% |
| Yangon | port | 2.71 | 3 | -9.5% |
| Surabaya | port | 15.29 | 16.89 | -9.5% |
| Kitakyushu | port | 16 | 17.64 | -9.3% |
| Piraeus | port | 13 | 14.32 | -9.2% |
| Buenaventura | port | 3.29 | 3.61 | -8.9% |
| Haifa | port | 5.86 | 6.43 | -8.9% |
| Pengerang | port | 6.86 | 7.5 | -8.6% |
| Snurrevarden | port | 5.71 | 6.25 | -8.6% |
| Guayaquil | port | 5 | 5.46 | -8.5% |
| Bilbao | port | 4.71 | 5.14 | -8.3% |
| Qinhuangdao | port | 6.43 | 7 | -8.2% |
| Windward Passage | chokepoint | 14.29 | 15.5 | -7.8% |
| Santos | port | 14 | 15.18 | -7.8% |
| Calais | port | 0.43 | 0.46 | -7.7% |
| Marsaxlokk | port | 6.86 | 7.43 | -7.7% |
| Samsun | port | 2.57 | 2.79 | -7.7% |
| Hakata | port | 13.57 | 14.68 | -7.5% |
| Balikpapan | port | 6.57 | 7.11 | -7.5% |
| Penang | port | 4 | 4.32 | -7.4% |
| Kaohsiung | port | 25.43 | 27.43 | -7.3% |
| Los Angeles-Long Beach | port | 9.57 | 10.32 | -7.3% |
| Nagoya | port | 37.86 | 40.82 | -7.3% |
| Shekou | port | 7.43 | 8 | -7.1% |
| Algeciras | port | 16 | 17.18 | -6.9% |
| Tsukumi | port | 4.43 | 4.75 | -6.8% |
| Yucatan Channel | chokepoint | 49 | 52.54 | -6.7% |
| Kristiansund | port | 4.57 | 4.89 | -6.6% |
| Bosporus Strait | chokepoint | 52.14 | 55.71 | -6.4% |
| Higashiharima | port | 12 | 12.79 | -6.1% |
| Dover | port | 0.57 | 0.61 | -5.9% |
| Primorsk | port | 1.14 | 1.21 | -5.9% |
| Montevideo | port | 2.86 | 3.04 | -5.9% |
| Panama Canal | chokepoint | 27 | 28.68 | -5.9% |
| Corpus Christi | port | 4.86 | 5.14 | -5.6% |
| El Dekheila | port | 4.29 | 4.54 | -5.5% |
| Gwangyang | port | 37.57 | 39.71 | -5.4% |
| Brisbane | port | 5.86 | 6.18 | -5.2% |
| Ningbo | port | 44.86 | 47.29 | -5.1% |
| Livorno | port | 6 | 6.32 | -5.1% |
| Hamburg | port | 15.43 | 16.25 | -5.1% |
| Kashima-Ibaraki | port | 13.29 | 13.96 | -4.9% |
| Sines | port | 5 | 5.25 | -4.8% |
| Gresik | port | 14.57 | 15.29 | -4.7% |
| Kushiro | port | 4.43 | 4.64 | -4.6% |
| Tokuyama | port | 16.71 | 17.5 | -4.5% |
| Vancouver (CA) | port | 5.43 | 5.68 | -4.4% |
| Asprópirgos | port | 4.71 | 4.93 | -4.3% |
| Yangpu | port | 6.57 | 6.86 | -4.2% |
| Hiroshima | port | 9.14 | 9.54 | -4.1% |
| New Orleans | port | 12.57 | 13.11 | -4.1% |
| Torres Strait | chokepoint | 7.71 | 8.04 | -4.0% |
| Balabac Strait | chokepoint | 9.57 | 9.96 | -3.9% |
| Mundra | port | 9.71 | 10.11 | -3.9% |
| Jebel Ali | port | 4.43 | 4.61 | -3.9% |
| Dakar | port | 3.86 | 4 | -3.6% |
| Savannah | port | 5.86 | 6.07 | -3.5% |
| Baton Rouge | port | 1 | 1.04 | -3.4% |
| Suzhou (Zhangjiagang) | port | 6.14 | 6.36 | -3.4% |
| IJmuiden | port | 7.71 | 7.96 | -3.1% |
| Wilmington, NC | port | 1.14 | 1.18 | -3.0% |
| Yarimca | port | 8.14 | 8.39 | -3.0% |
| Rizhao | port | 8.29 | 8.54 | -2.9% |
| Zeebrugge | port | 12.14 | 12.5 | -2.9% |
| Dongguan LNG Terminal | port | 5 | 5.14 | -2.8% |
| Santa Cruz De Tenerife | port | 5.14 | 5.29 | -2.7% |
| Hong Kong | port | 36.57 | 37.54 | -2.6% |
| Kagoshima | port | 5.43 | 5.57 | -2.6% |
| Derince | port | 5.57 | 5.71 | -2.5% |
| Luzon Strait | chokepoint | 91.29 | 93.32 | -2.2% |
| Kingston | port | 6.71 | 6.86 | -2.1% |
| Klaipeda | port | 8.57 | 8.75 | -2.0% |
| Tsugaru Strait | chokepoint | 54.29 | 55.36 | -1.9% |
| Suez Canal | chokepoint | 40 | 40.75 | -1.8% |
| Brunsbuettel | port | 5.71 | 5.82 | -1.8% |
| Saigon | port | 23.57 | 24 | -1.8% |
| Tanjung Priok | port | 25.57 | 26.04 | -1.8% |
| Qingdao Port | port | 28.71 | 29.21 | -1.7% |
| Gdansk | port | 9.43 | 9.57 | -1.5% |
| Busan | port | 45.71 | 46.39 | -1.5% |
| Abu Dhabi | port | 4.86 | 4.93 | -1.4% |
| Leixoes | port | 5 | 5.07 | -1.4% |
| Emden | port | 2.57 | 2.61 | -1.4% |
| Gioia Tauro | port | 5.71 | 5.79 | -1.2% |
| Manzanillo (PA) | port | 5.71 | 5.79 | -1.2% |
| Singapore | port | 115 | 116.43 | -1.2% |
| Cape Town | port | 3 | 3.04 | -1.2% |
| Felixstowe | port | 3.14 | 3.18 | -1.1% |
| Guangzhou (Nansha) | port | 27.14 | 27.43 | -1.0% |
| Jorf Lasfar | port | 3.86 | 3.89 | -0.9% |
| Hull | port | 4 | 4.04 | -0.9% |
| Beaumont | port | 4.43 | 4.46 | -0.8% |
| Kanda | port | 13.86 | 13.96 | -0.8% |
| Göteborg | port | 9.71 | 9.79 | -0.7% |
| San Martin | port | 5.71 | 5.75 | -0.6% |
| Korea Strait | chokepoint | 217 | 218.14 | -0.5% |
| Gibraltar Strait | chokepoint | 131.29 | 131.86 | -0.4% |
| Shanghai (Yangshan) | port | 11.29 | 11.32 | -0.3% |
| Alexandria | port | 8.57 | 8.57 | 0.0% |
| Izmail | port | 0.14 | 0.14 | 0.0% |
| Mombasa | port | 4.14 | 4.14 | 0.0% |
| Reni | port | 0.29 | 0.29 | 0.0% |
| Samarinda | port | 4.29 | 4.29 | 0.0% |
| Taichung | port | 15.14 | 15.14 | 0.0% |
| Mindoro Strait | chokepoint | 52 | 51.96 | +0.1% |
| Dalian | port | 18 | 17.96 | +0.2% |
| Bab el-Mandeb Strait | chokepoint | 26.43 | 26.32 | +0.4% |
| Lanqiao Port | port | 8.43 | 8.39 | +0.4% |
| Dung Quat | port | 8 | 7.96 | +0.4% |
| Tianjin Xin Gang | port | 29.86 | 29.71 | +0.5% |
| Manzanillo (MX) | port | 4.43 | 4.39 | +0.8% |
| Lombok Strait | chokepoint | 38.29 | 37.96 | +0.8% |
| Dongjiakou | port | 6.71 | 6.64 | +1.1% |
| Bohai Strait | chokepoint | 157.29 | 155.57 | +1.1% |
| Taiwan Strait | chokepoint | 229 | 226.32 | +1.2% |
| Gdynia | port | 5.71 | 5.64 | +1.3% |
| Cape of Good Hope | chokepoint | 88.86 | 87.71 | +1.3% |
| Incheon | port | 19 | 18.75 | +1.3% |
| Fuzhou | port | 7.71 | 7.61 | +1.4% |
| Nemrut Bay | port | 12.29 | 12.11 | +1.5% |
| Huelva | port | 4.86 | 4.79 | +1.5% |
| Oita | port | 18.14 | 17.86 | +1.6% |
| Napoli | port | 4.29 | 4.21 | +1.7% |
| Rio De Janeiro | port | 9.57 | 9.39 | +1.9% |
| Semarang | port | 4.86 | 4.75 | +2.3% |
| Cai Mep | port | 15.57 | 15.21 | +2.3% |
| Mumbai-Jawaharlal Nehru | port | 24.29 | 23.71 | +2.4% |
| Salalah | port | 5.71 | 5.57 | +2.6% |
| Hai Phong | port | 20.57 | 20.04 | +2.7% |
| Newcastle | port | 5.29 | 5.14 | +2.8% |
| Ghent | port | 16.86 | 16.39 | +2.8% |
| Taboguilla | port | 8.57 | 8.32 | +3.0% |
| New York-New Jersey | port | 9.71 | 9.43 | +3.0% |
| Malacca Strait | chokepoint | 221.29 | 214.39 | +3.2% |
| Brake | port | 3.43 | 3.32 | +3.2% |
| Porto De Suape | port | 4.57 | 4.43 | +3.2% |
| Puerto Cortes | port | 4.43 | 4.29 | +3.3% |
| Gourd Shanzui | port | 3.86 | 3.71 | +3.8% |
| Tarragona | port | 5.43 | 5.21 | +4.1% |
| Le Havre | port | 10.71 | 10.29 | +4.2% |
| Qinzhou | port | 12.29 | 11.75 | +4.6% |
| Lome | port | 4 | 3.82 | +4.7% |
| Tanjung Sekong | port | 5.43 | 5.18 | +4.8% |
| Vlissingen | port | 10.71 | 10.21 | +4.9% |
| Rio Grande | port | 4.57 | 4.36 | +4.9% |
| Sekupang | port | 6 | 5.71 | +5.0% |
| Makassar Strait | chokepoint | 56.86 | 54.14 | +5.0% |
| Amsterdam | port | 23.71 | 22.57 | +5.1% |
| Port Klang | port | 32.57 | 30.96 | +5.2% |
| Zhenjiang New Area | port | 4.29 | 4.07 | +5.3% |
| Tangier-Mediterranean | port | 12.43 | 11.79 | +5.5% |
| Suzhou (Taicang) | port | 22.71 | 21.54 | +5.5% |
| Trieste | port | 5.29 | 5 | +5.7% |
| Rotterdam | port | 87.14 | 82.29 | +5.9% |
| Terneuzen | port | 15.86 | 14.96 | +6.0% |
| Tema | port | 4.43 | 4.18 | +6.0% |
| Bremerhaven | port | 13 | 12.25 | +6.1% |
| Riga | port | 6.71 | 6.32 | +6.2% |
| Laem Chabang | port | 19.43 | 18.29 | +6.3% |
| Dover Strait | chokepoint | 171.14 | 160.96 | +6.3% |
| Port Botany | port | 4.14 | 3.89 | +6.4% |
| Szczecin | port | 6.29 | 5.89 | +6.7% |
| Tanjung Pelepas | port | 13.57 | 12.71 | +6.7% |
| Beirut | port | 3.86 | 3.61 | +6.9% |
| Rostock | port | 6 | 5.61 | +7.0% |
| Buenos Aires | port | 4.29 | 4 | +7.1% |
| Nghi Son | port | 9.57 | 8.93 | +7.2% |
| London | port | 5.29 | 4.93 | +7.2% |
| Mongstad | port | 6.29 | 5.86 | +7.3% |
| Da Nang | port | 4.14 | 3.86 | +7.4% |
| Valencia | port | 10.71 | 9.96 | +7.5% |
| Fawley | port | 4.57 | 4.25 | +7.6% |
| Singapore - Offshore Oil Terminal 1 | port | 6.57 | 6.11 | +7.6% |
| Kikuma | port | 4.86 | 4.5 | +7.9% |
| Johor | port | 10.57 | 9.79 | +8.0% |
| Lianyungang | port | 11 | 10.18 | +8.1% |
| Callao | port | 6.14 | 5.68 | +8.2% |
| Shougang Jingtang | port | 14.14 | 13.07 | +8.2% |
| Port Hedland | port | 9.86 | 9.11 | +8.2% |
| Mawan | port | 12.14 | 11.21 | +8.3% |
| Lisboa | port | 5.57 | 5.14 | +8.3% |
| Antwerp | port | 56.43 | 51.96 | +8.6% |
| Zhanjiang | port | 6.86 | 6.29 | +9.1% |
| Bayuquan | port | 9.43 | 8.64 | +9.1% |
| Manila | port | 20.71 | 18.96 | +9.2% |
| Bangkok | port | 19.43 | 17.79 | +9.2% |
| Diliskelesi | port | 9.57 | 8.75 | +9.4% |
| Keelung | port | 9.14 | 8.36 | +9.4% |
| Yakacik | port | 6.86 | 6.25 | +9.7% |
| Luanda | port | 4 | 3.64 | +9.8% |
| Ambarli | port | 10.71 | 9.71 | +10.3% |
| Makassar | port | 8 | 7.25 | +10.3% |
| Moerdijk | port | 10.57 | 9.57 | +10.4% |
| Borusan | port | 4.14 | 3.75 | +10.5% |
| Dunkirk | port | 7.14 | 6.46 | +10.5% |
| Banjarmasin | port | 10.14 | 9.18 | +10.5% |
| Taipei | port | 9 | 8.14 | +10.5% |
| Cartagena (ES) | port | 5.57 | 5.04 | +10.6% |
| Baku Port | port | 7.71 | 6.96 | +10.8% |
| Cartagena (CO) | port | 11.71 | 10.57 | +10.8% |
| Port Everglades | port | 7.86 | 7.07 | +11.1% |
| Pohang | port | 7.43 | 6.68 | +11.2% |
| Georgetown (GY) | port | 5.29 | 4.75 | +11.3% |
| Damietta | port | 7.71 | 6.93 | +11.3% |
| Jiangyin | port | 13.14 | 11.79 | +11.5% |
| Teesport | port | 6.57 | 5.89 | +11.5% |
| Kandla | port | 8.57 | 7.68 | +11.6% |
| Sunda Strait | chokepoint | 34.86 | 31.21 | +11.7% |
| Belawan | port | 6.14 | 5.5 | +11.7% |
| Ulsan | port | 35.71 | 31.75 | +12.5% |
| Bering Strait | chokepoint | 4.14 | 3.68 | +12.6% |
| Cebu | port | 7.29 | 6.46 | +12.7% |
| Chennai | port | 4.43 | 3.93 | +12.7% |
| Ravenna | port | 6.29 | 5.57 | +12.8% |
| Dublin | port | 8.14 | 7.21 | +12.9% |
| Mersin | port | 7.43 | 6.57 | +13.0% |
| Qiwei | port | 13.29 | 11.75 | +13.1% |
| Zhapu | port | 5.14 | 4.54 | +13.4% |
| Mona Passage | chokepoint | 13.14 | 11.54 | +13.9% |
| Novorossiysk | port | 1.71 | 1.5 | +14.3% |
| South Louisiana | port | 7.71 | 6.75 | +14.3% |
| Zhuhai | port | 6.71 | 5.86 | +14.6% |
| Southampton | port | 6.43 | 5.61 | +14.6% |
| Genova | port | 9.14 | 7.96 | +14.8% |
| Zhouliwang | port | 4.14 | 3.61 | +14.9% |
| Eleusis | port | 6 | 5.21 | +15.1% |
| Palembang | port | 7.86 | 6.82 | +15.2% |
| Prince Rupert | port | 1.57 | 1.36 | +15.8% |
| Saint Petersburg | port | 13 | 11.18 | +16.3% |
| Colombo | port | 12.29 | 10.54 | +16.6% |
| Serangoon Harbor | port | 8.14 | 6.96 | +16.9% |
| Tekirdag | port | 4.14 | 3.54 | +17.2% |
| Chittagong | port | 6.71 | 5.71 | +17.5% |
| Fangcheng | port | 5.86 | 4.96 | +18.0% |
| Tangshan | port | 9.43 | 7.96 | +18.4% |
| Constantza | port | 11 | 9.29 | +18.5% |
| Dumai | port | 9.43 | 7.93 | +18.9% |
| Batangas City | port | 6.71 | 5.64 | +19.0% |
| Paranaguá | port | 6.14 | 5.14 | +19.4% |
| Rosario | port | 6 | 5 | +20.0% |
| Pontianak | port | 5.29 | 4.39 | +20.3% |
| Bremen | port | 3.14 | 2.61 | +20.5% |
| Umm Qasr | port | 4.29 | 3.54 | +21.2% |
| Veracruz | port | 5.57 | 4.57 | +21.9% |
| Kuantan | port | 5.14 | 4.21 | +22.0% |
| Lagos | port | 5.71 | 4.68 | +22.1% |
| Barcelona | port | 12 | 9.82 | +22.2% |
| Belfast | port | 4.86 | 3.96 | +22.5% |
| Durban | port | 6.71 | 5.43 | +23.7% |
| Charleston | port | 5 | 4.04 | +23.9% |
| Huanghua | port | 12.29 | 9.89 | +24.2% |
| Wilhelmshaven | port | 5.43 | 4.36 | +24.6% |
| Liverpool | port | 6.71 | 5.36 | +25.3% |
| Fremantle | port | 3.29 | 2.61 | +26.0% |
| Fujairah | port | 8.29 | 6.57 | +26.1% |
| Melbourne | port | 6.71 | 5.25 | +27.9% |
| Panjang | port | 6.71 | 5.18 | +29.7% |
| Ombai Strait | chokepoint | 11.86 | 9.14 | +29.7% |
| Porsgrunn | port | 5.43 | 4.18 | +29.9% |
| Salerno | port | 5.71 | 4.39 | +30.1% |
| Longkou Gang | port | 6.57 | 5.04 | +30.5% |
| Nantong | port | 13.29 | 10.14 | +31.0% |
| Xiuyu | port | 6 | 4.46 | +34.4% |
| Altamira | port | 5.29 | 3.93 | +34.5% |
| Huizhou | port | 6.71 | 4.89 | +37.2% |
| Jubail | port | 2.43 | 1.75 | +38.8% |
| Burgas | port | 5.43 | 3.89 | +39.4% |
| Bandar Shahid Rajaee | port | 1 | 0.61 | +64.7% |
| Vladivostok | port | 9.86 | 5.61 | +75.8% |
| Sydney (AU) | port | 0.71 | 0.36 | +100.0% |
| Chornomorsk | port | 0 | 0 | Unavailable |
| Kerch | port | 0 | 0 | Unavailable |
| Mariupol | port | 0 | 0 | Unavailable |
| Odessa | port | 0 | 0 | Unavailable |
| Pivdennyi | port | 0 | 0 | Unavailable |
How to read this view
Both windows require every calendar day to have a nonnegative value. Missing days are not filled. A zero prior average has no percentage change. The colour thresholds are navigation aids, not statistical tests or disruption alerts. Different locations have different traffic levels.
Source: IMF PortWatch, using UN Global Platform AIS data; retained owner-authorized World Freight Monitor export. Coordinates come from its reviewed entity registry. Calls and transits remain separate measures. Source definitions and full downloads.