Rice: the leading trade routes
Vietnam → Philippines is the largest retained route. Displayed routes cover 31.5% of primary-line world trade.
Swipe the diagram sideways to see all labels, or download the full image.
How to read this diagram
Ribbon widths represent USD value for the 15 retained leading exporter–importer routes. These represent 31.5% of primary-line world value (4485 total corridors). Node totals cover displayed routes only.
Selected primary HS line only, not all rice products or physical tonnage. Reporting year 2024; snapshot generated 2026-10-10. Acquisition date is not supplied.
Other routes are omitted. The data export contains exactly the displayed routes; broader commodity coverage is in the linked retained snapshot.
Explore the source dataset →The data behind the picture
15 retained routes · Reporting year 2024 · Unit: USD. Numeric strings below retain snapshot precision.
| Exporter | Importer | Year | Value (USD) | Share of world primary-line trade (%) | Source status / note | Evidence |
|---|---|---|---|---|---|---|
| Vietnam VNM | Philippines | 2024 | 1811259461.0000002 | 4.582624187730479 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · rice · VNM → PHL |
| India IND | Saudi Arabia | 2024 | 1432781572.9999998 | 3.6250463467775482 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · rice · IND → SAU |
| Cambodia KHM | Vietnam | 2024 | 1395817383 | 3.5315241348464412 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · rice · KHM → VNM |
| India IND | Iraq | 2024 | 929063149 | 2.350600424847937 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · rice · IND → IRQ |
| Thailand THA | United States | 2024 | 870909990 | 2.203468509865859 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · rice · THA → USA |
| Thailand THA | Indonesia | 2024 | 851971637.0000001 | 2.1555530364605953 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · rice · THA → IDN |
| Vietnam VNM | Indonesia | 2024 | 752859648 | 1.9047921665437493 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · rice · VNM → IDN |
| India IND | Benin | 2024 | 710824209 | 1.7984393089598247 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · rice · IND → BEN |
| India IND | Iran | 2024 | 698288924 | 1.7667240845659768 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · rice · IND → IRN |
| Thailand THA | Iraq | 2024 | 606783729 | 1.535208981987311 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · rice · THA → IRQ |
| Thailand THA | South Africa | 2024 | 488165994 | 1.2350970912233603 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · rice · THA → ZAF |
| India IND | United Arab Emirates | 2024 | 487875535.99999994 | 1.2343622103932084 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · rice · IND → ARE |
| India IND | Guinea | 2024 | 477426493 | 1.2079253369239604 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · rice · IND → GIN |
| Pakistan PAK | Indonesia | 2024 | 468906643 | 1.1863694684652915 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · rice · PAK → IDN |
| Myanmar MMR | Indonesia | 2024 | 463396408 | 1.1724281548463482 | Retained derived corridor value | Source/publisher-data/patterns/trade-flows.json · rice · MMR → IDN |
Sources and attribution
CEPII BACI; derived primary-HS-line corridor snapshot from Commodity Origins.
Original publisher data · Source reuse terms and attribution
Retrieved: Not supplied by the retained derived snapshot. Vintage: 2026-10-10T22:48:06.733043+00:00.
Retained corridor snapshot · JSON
Diagram and editorial selection by World Signal Monitor. Display labels may be rounded; calculations and downloads use the retained values.