Copper: a decade of monthly price moves
Read each year across the months to find price increases, declines and quiet periods. Retained source prices extend through 2026-08; unavailable months stay grey.
Swipe the diagram sideways to see all labels, or download the full image.
How to read this diagram
For each of 120 calendar-month positions, calculate (current price / immediately preceding calendar-month price − 1) × 100. Both prices must be present and the previous price must be positive. The preceding December is retained as a dependency, outside the displayed grid. Source values remain in $/mt; calculated cell values are separate download fields. Colours use common thresholds at −15, −5, 0, +5 and +15 percent; extremes saturate without changing values. Missing, unpublished or invalid changes are grey; reported zero change is neutral.
Monthly Copper benchmark in the original $/mt unit. Each observation preserves its reporting month; no annual averaging or currency conversion.
All 71 retained monthly benchmark series, including a natural-gas index. Labels identifying regions or ports describe price specifications rather than country observations. Original units and currencies are retained; nominal prices are not inflation-adjusted or averaged into annual values. The source vintage ends in August 2026. A missing month is a chart gap.
Values, source flags and notes retain the reviewed snapshot. No new observations are acquired or interpolated.
Explore the source dataset →The data behind the picture
121 data rows · Reporting period 2017-01–2026-08 · Unit: Monthly change (%) in the graphic; original price units in the data. Numeric strings below retain snapshot precision.
| Reporting entity | Measure / role | Period | Value | Unit | Graphic selection | Calculated cell / rank | Source status / note | Evidence |
|---|---|---|---|---|---|---|---|---|
| Published price benchmark BENCHMARK | Coppervalue | 2016-12 | 5660.0 | $/mt | Previous December dependency | — | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2016-12 · original row 44671 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2017-01 | 5755.0 | $/mt | Selected | 1.6784% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2017-01 · original row 44672 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2017-02 | 5941.0 | $/mt | Selected | 3.2320% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2017-02 · original row 44673 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2017-03 | 5825.0 | $/mt | Selected | -1.9525% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2017-03 · original row 44674 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2017-04 | 5684.0 | $/mt | Selected | -2.4206% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2017-04 · original row 44675 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2017-05 | 5600.0 | $/mt | Selected | -1.4778% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2017-05 · original row 44676 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2017-06 | 5720.0 | $/mt | Selected | 2.1429% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2017-06 · original row 44677 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2017-07 | 5985.0 | $/mt | Selected | 4.6329% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2017-07 · original row 44678 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2017-08 | 6486.0 | $/mt | Selected | 8.3709% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2017-08 · original row 44679 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2017-09 | 6577.0 | $/mt | Selected | 1.4030% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2017-09 · original row 44680 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2017-10 | 6808.0 | $/mt | Selected | 3.5122% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2017-10 · original row 44681 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2017-11 | 6827.0 | $/mt | Selected | 0.2791% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2017-11 · original row 44682 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2017-12 | 6834.0 | $/mt | Selected | 0.1025% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2017-12 · original row 44683 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2018-01 | 7066.0 | $/mt | Selected | 3.3948% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2018-01 · original row 44684 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2018-02 | 7007.0 | $/mt | Selected | -0.8350% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2018-02 · original row 44685 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2018-03 | 6799.0 | $/mt | Selected | -2.9685% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2018-03 · original row 44686 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2018-04 | 6852.0 | $/mt | Selected | 0.7795% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2018-04 · original row 44687 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2018-05 | 6825.0 | $/mt | Selected | -0.3940% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2018-05 · original row 44688 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2018-06 | 6966.0 | $/mt | Selected | 2.0659% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2018-06 · original row 44689 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2018-07 | 6251.0 | $/mt | Selected | -10.2641% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2018-07 · original row 44690 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2018-08 | 6051.0 | $/mt | Selected | -3.1995% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2018-08 · original row 44691 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2018-09 | 6051.0 | $/mt | Selected | 0.0000% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2018-09 · original row 44692 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2018-10 | 6220.0 | $/mt | Selected | 2.7929% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2018-10 · original row 44693 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2018-11 | 6196.0 | $/mt | Selected | -0.3859% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2018-11 · original row 44694 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2018-12 | 6075.0 | $/mt | Selected | -1.9529% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2018-12 · original row 44695 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2019-01 | 5939.0 | $/mt | Selected | -2.2387% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2019-01 · original row 44696 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2019-02 | 6300.0 | $/mt | Selected | 6.0785% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2019-02 · original row 44697 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2019-03 | 6439.0 | $/mt | Selected | 2.2063% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2019-03 · original row 44698 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2019-04 | 6438.0 | $/mt | Selected | -0.0155% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2019-04 · original row 44699 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2019-05 | 6018.0 | $/mt | Selected | -6.5238% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2019-05 · original row 44700 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2019-06 | 5882.0 | $/mt | Selected | -2.2599% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2019-06 · original row 44701 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2019-07 | 5941.0 | $/mt | Selected | 1.0031% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2019-07 · original row 44702 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2019-08 | 5709.0 | $/mt | Selected | -3.9051% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2019-08 · original row 44703 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2019-09 | 5759.0 | $/mt | Selected | 0.8758% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2019-09 · original row 44704 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2019-10 | 5757.0 | $/mt | Selected | -0.0347% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2019-10 · original row 44705 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2019-11 | 5860.0 | $/mt | Selected | 1.7891% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2019-11 · original row 44706 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2019-12 | 6077.0 | $/mt | Selected | 3.7031% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2019-12 · original row 44707 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2020-01 | 6031.0 | $/mt | Selected | -0.7570% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2020-01 · original row 44708 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2020-02 | 5688.0 | $/mt | Selected | -5.6873% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2020-02 · original row 44709 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2020-03 | 5183.0 | $/mt | Selected | -8.8783% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2020-03 · original row 44710 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2020-04 | 5058.0 | $/mt | Selected | -2.4117% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2020-04 · original row 44711 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2020-05 | 5240.0 | $/mt | Selected | 3.5983% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2020-05 · original row 44712 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2020-06 | 5755.0 | $/mt | Selected | 9.8282% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2020-06 · original row 44713 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2020-07 | 6372.0 | $/mt | Selected | 10.7211% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2020-07 · original row 44714 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2020-08 | 6499.0 | $/mt | Selected | 1.9931% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2020-08 · original row 44715 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2020-09 | 6705.0 | $/mt | Selected | 3.1697% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2020-09 · original row 44716 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2020-10 | 6714.0 | $/mt | Selected | 0.1342% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2020-10 · original row 44717 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2020-11 | 7069.0 | $/mt | Selected | 5.2875% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2020-11 · original row 44718 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2020-12 | 7772.0 | $/mt | Selected | 9.9448% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2020-12 · original row 44719 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2021-01 | 7972.0 | $/mt | Selected | 2.5733% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2021-01 · original row 44720 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2021-02 | 8471.0 | $/mt | Selected | 6.2594% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2021-02 · original row 44721 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2021-03 | 8988.0 | $/mt | Selected | 6.1032% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2021-03 · original row 44722 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2021-04 | 9325.0 | $/mt | Selected | 3.7494% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2021-04 · original row 44723 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2021-05 | 10162.0 | $/mt | Selected | 8.9759% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2021-05 · original row 44724 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2021-06 | 9632.0 | $/mt | Selected | -5.2155% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2021-06 · original row 44725 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2021-07 | 9451.0 | $/mt | Selected | -1.8792% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2021-07 · original row 44726 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2021-08 | 9370.0 | $/mt | Selected | -0.8571% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2021-08 · original row 44727 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2021-09 | 9325.0 | $/mt | Selected | -0.4803% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2021-09 · original row 44728 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2021-10 | 9829.0 | $/mt | Selected | 5.4048% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2021-10 · original row 44729 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2021-11 | 9729.0 | $/mt | Selected | -1.0174% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2021-11 · original row 44730 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2021-12 | 9551.0 | $/mt | Selected | -1.8296% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2021-12 · original row 44731 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2022-01 | 9782.0 | $/mt | Selected | 2.4186% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2022-01 · original row 44732 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2022-02 | 9943.0 | $/mt | Selected | 1.6459% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2022-02 · original row 44733 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2022-03 | 10231.0 | $/mt | Selected | 2.8965% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2022-03 · original row 44734 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2022-04 | 10161.0 | $/mt | Selected | -0.6842% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2022-04 · original row 44735 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2022-05 | 9377.0 | $/mt | Selected | -7.7158% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2022-05 · original row 44736 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2022-06 | 9024.0 | $/mt | Selected | -3.7645% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2022-06 · original row 44737 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2022-07 | 7545.0 | $/mt | Selected | -16.3896% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2022-07 · original row 44738 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2022-08 | 7982.0 | $/mt | Selected | 5.7919% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2022-08 · original row 44739 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2022-09 | 7746.0 | $/mt | Selected | -2.9567% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2022-09 · original row 44740 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2022-10 | 7651.0 | $/mt | Selected | -1.2264% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2022-10 · original row 44741 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2022-11 | 8050.0 | $/mt | Selected | 5.2150% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2022-11 · original row 44742 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2022-12 | 8375.0 | $/mt | Selected | 4.0373% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2022-12 · original row 44743 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2023-01 | 9038.0 | $/mt | Selected | 7.9164% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2023-01 · original row 44744 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2023-02 | 8937.0 | $/mt | Selected | -1.1175% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2023-02 · original row 44745 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2023-03 | 8856.0 | $/mt | Selected | -0.9063% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2023-03 · original row 44746 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2023-04 | 8809.0 | $/mt | Selected | -0.5307% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2023-04 · original row 44747 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2023-05 | 8217.0 | $/mt | Selected | -6.7204% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2023-05 · original row 44748 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2023-06 | 8397.0 | $/mt | Selected | 2.1906% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2023-06 · original row 44749 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2023-07 | 8477.0 | $/mt | Selected | 0.9527% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2023-07 · original row 44750 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2023-08 | 8349.0 | $/mt | Selected | -1.5100% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2023-08 · original row 44751 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2023-09 | 8277.0 | $/mt | Selected | -0.8624% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2023-09 · original row 44752 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2023-10 | 7937.0 | $/mt | Selected | -4.1078% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2023-10 · original row 44753 · value |
| Published price benchmark BENCHMARK | Coppervalue | 2023-11 | 8190.0 | $/mt | Selected | 3.1876% | No flag supplied{"series_code":"COPPER","label":"Copper","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-copper.json · BENCHMARK/2023-11 · original row 44754 · value |
