Wheat: a decade of monthly price moves
Read each year across the months to find price increases, declines and quiet periods. Retained source prices extend through 2026-08; unavailable months stay grey.
Swipe the diagram sideways to see all labels, or download the full image.
How to read this diagram
For each of 120 calendar-month positions, calculate (current price / immediately preceding calendar-month price − 1) × 100. Both prices must be present and the previous price must be positive. The preceding December is retained as a dependency, outside the displayed grid. Source values remain in $/mt; calculated cell values are separate download fields. Colours use common thresholds at −15, −5, 0, +5 and +15 percent; extremes saturate without changing values. Missing, unpublished or invalid changes are grey; reported zero change is neutral.
Monthly Wheat, US HRW benchmark in the original $/mt unit. Each observation preserves its reporting month; no annual averaging or currency conversion.
All 71 retained monthly benchmark series, including a natural-gas index. Labels identifying regions or ports describe price specifications rather than country observations. Original units and currencies are retained; nominal prices are not inflation-adjusted or averaged into annual values. The source vintage ends in August 2026. A missing month is a chart gap.
Values, source flags and notes retain the reviewed snapshot. No new observations are acquired or interpolated.
Explore the source dataset →The data behind the picture
121 data rows · Reporting period 2017-01–2026-08 · Unit: Monthly change (%) in the graphic; original price units in the data. Numeric strings below retain snapshot precision.
| Reporting entity | Measure / role | Period | Value | Unit | Graphic selection | Calculated cell / rank | Source status / note | Evidence |
|---|---|---|---|---|---|---|---|---|
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2016-12 | 141.8 | $/mt | Previous December dependency | — | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2016-12 · original row 24955 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2017-01 | 153.2 | $/mt | Selected | 8.0395% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2017-01 · original row 24956 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2017-02 | 155.1 | $/mt | Selected | 1.2402% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2017-02 · original row 24957 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2017-03 | 154.3 | $/mt | Selected | -0.5158% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2017-03 · original row 24958 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2017-04 | 166.1 | $/mt | Selected | 7.6474% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2017-04 · original row 24959 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2017-05 | 180.4 | $/mt | Selected | 8.6093% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2017-05 · original row 24960 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2017-06 | 189.6 | $/mt | Selected | 5.0998% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2017-06 · original row 24961 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2017-07 | 202.5 | $/mt | Selected | 6.8038% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2017-07 · original row 24962 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2017-08 | 171.2 | $/mt | Selected | -15.4568% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2017-08 · original row 24963 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2017-09 | 178.6 | $/mt | Selected | 4.3224% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2017-09 · original row 24964 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2017-10 | 175.6 | $/mt | Selected | -1.6797% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2017-10 · original row 24965 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2017-11 | 179.7 | $/mt | Selected | 2.3349% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2017-11 · original row 24966 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2017-12 | 184.1 | $/mt | Selected | 2.4485% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2017-12 · original row 24967 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2018-01 | 192.2 | $/mt | Selected | 4.3998% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2018-01 · original row 24968 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2018-02 | 192.2 | $/mt | Selected | 0.0000% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2018-02 · original row 24969 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2018-03 | 192.2 | $/mt | Selected | 0.0000% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2018-03 · original row 24970 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2018-04 | 213.8 | $/mt | Selected | 11.2383% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2018-04 · original row 24971 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2018-05 | 213.8 | $/mt | Selected | 0.0000% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2018-05 · original row 24972 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2018-06 | 219.4 | $/mt | Selected | 2.6193% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2018-06 · original row 24973 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2018-07 | 218.3 | $/mt | Selected | -0.5014% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2018-07 · original row 24974 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2018-08 | 236.6 | $/mt | Selected | 8.3830% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2018-08 · original row 24975 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2018-09 | 212.4 | $/mt | Selected | -10.2282% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2018-09 · original row 24976 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2018-10 | 213.5 | $/mt | Selected | 0.5179% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2018-10 · original row 24977 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2018-11 | 203.6 | $/mt | Selected | -4.6370% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2018-11 · original row 24978 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2018-12 | 211.3 | $/mt | Selected | 3.7819% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2018-12 · original row 24979 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2019-01 | 209.8 | $/mt | Selected | -0.7099% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2019-01 · original row 24980 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2019-02 | 219.0 | $/mt | Selected | 4.3851% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2019-02 · original row 24981 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2019-03 | 205.8 | $/mt | Selected | -6.0274% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2019-03 · original row 24982 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2019-04 | 199.5 | $/mt | Selected | -3.0612% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2019-04 · original row 24983 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2019-05 | 199.5 | $/mt | Selected | 0.0000% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2019-05 · original row 24984 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2019-06 | 206.1 | $/mt | Selected | 3.3083% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2019-06 · original row 24985 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2019-07 | 196.2 | $/mt | Selected | -4.8035% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2019-07 · original row 24986 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2019-08 | 181.1 | $/mt | Selected | -7.6962% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2019-08 · original row 24987 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2019-09 | 189.6 | $/mt | Selected | 4.6935% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2019-09 · original row 24988 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2019-10 | 199.5 | $/mt | Selected | 5.2215% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2019-10 · original row 24989 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2019-11 | 203.2 | $/mt | Selected | 1.8546% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2019-11 · original row 24990 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2019-12 | 210.9 | $/mt | Selected | 3.7894% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2019-12 · original row 24991 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2020-01 | 224.5 | $/mt | Selected | 6.4486% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2020-01 · original row 24992 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2020-02 | 215.3 | $/mt | Selected | -4.0980% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2020-02 · original row 24993 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2020-03 | 209.1 | $/mt | Selected | -2.8797% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2020-03 · original row 24994 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2020-04 | 219.0 | $/mt | Selected | 4.7346% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2020-04 · original row 24995 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2020-05 | 205.8 | $/mt | Selected | -6.0274% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2020-05 · original row 24996 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2020-06 | 198.4 | $/mt | Selected | -3.5957% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2020-06 · original row 24997 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2020-07 | 222.1 | $/mt | Selected | 11.9456% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2020-07 · original row 24998 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2020-08 | 223.0 | $/mt | Selected | 0.4052% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2020-08 · original row 24999 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2020-09 | 247.7 | $/mt | Selected | 11.0762% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2020-09 · original row 25000 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2020-10 | 272.4 | $/mt | Selected | 9.9717% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2020-10 · original row 25001 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2020-11 | 273.0 | $/mt | Selected | 0.2203% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2020-11 · original row 25002 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2020-12 | 268.6 | $/mt | Selected | -1.6117% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2020-12 · original row 25003 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2021-01 | 289.3 | $/mt | Selected | 7.7066% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2021-01 · original row 25004 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2021-02 | 289.4 | $/mt | Selected | 0.0346% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2021-02 · original row 25005 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2021-03 | 273.1 | $/mt | Selected | -5.6323% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2021-03 · original row 25006 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2021-04 | 281.0 | $/mt | Selected | 2.8927% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2021-04 · original row 25007 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2021-05 | 297.3 | $/mt | Selected | 5.8007% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2021-05 · original row 25008 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2021-06 | 285.6 | $/mt | Selected | -3.9354% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2021-06 · original row 25009 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2021-07 | 294.3 | $/mt | Selected | 3.0462% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2021-07 · original row 25010 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2021-08 | 324.5 | $/mt | Selected | 10.2616% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2021-08 · original row 25011 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2021-09 | 337.6 | $/mt | Selected | 4.0370% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2021-09 · original row 25012 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2021-10 | 354.7 | $/mt | Selected | 5.0652% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2021-10 · original row 25013 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2021-11 | 379.5 | $/mt | Selected | 6.9918% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2021-11 · original row 25014 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2021-12 | 376.8 | $/mt | Selected | -0.7115% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2021-12 · original row 25015 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2022-01 | 374.2 | $/mt | Selected | -0.6900% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2022-01 · original row 25016 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2022-02 | 390.5 | $/mt | Selected | 4.3560% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2022-02 · original row 25017 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2022-03 | 486.3 | $/mt | Selected | 24.5327% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2022-03 · original row 25018 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2022-04 | 495.3 | $/mt | Selected | 1.8507% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2022-04 · original row 25019 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2022-05 | 522.3 | $/mt | Selected | 5.4512% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2022-05 · original row 25020 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2022-06 | 459.6 | $/mt | Selected | -12.0046% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2022-06 · original row 25021 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2022-07 | 382.5 | $/mt | Selected | -16.7755% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2022-07 · original row 25022 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2022-08 | 382.9 | $/mt | Selected | 0.1046% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2022-08 · original row 25023 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2022-09 | 419.1 | $/mt | Selected | 9.4542% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2022-09 · original row 25024 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2022-10 | 438.0 | $/mt | Selected | 4.5097% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2022-10 · original row 25025 · value |
| Published price benchmark BENCHMARK | Wheat, US HRWvalue | 2022-11 | 422.7 | $/mt | Selected | -3.4932% | No flag supplied{"series_code":"WHEAT_US_HRW","label":"Wheat, US HRW","unit":"$/mt","source_id":"pinksheet","vintage":"2026-09-02"} | Source · Retained data/global-data/pinksheet-wheat-us-hrw.json · BENCHMARK/2022-11 · original row 25026 · value |
